Our Family's Journey Through Time

| Name | Anna DiPasquale | |
| Birth | 1 Oct 1924 | Roccamorice Abrozzo Italy |
| Christening | |
|
| Gender | Female | |
| Death | 20 Jan 1975 | |
| End of Lines | ||
| Person ID | I477 | Un Albero Genealogico |
| Last Modified | 28 Aug 2024 | |
| Father | Antonio DiPasquale, b. Abruzzo Italy | |
| Mother | Felicia Di Paulo, b. 11 Jan 1896, Roccamorice Abrozzo Italy d. 20 Jan 1975, Roccamorice Abruzzo, Italy (Age 79 years) | |
| Family ID | F79 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.